The fastest Lambo in history, this high-end model doesn’t pussyfoot around when it comes to performance. Its 6.5-litre V12 engine features 640 or 670 horsepower, depending on the model, which helps it go from 0-100 km/h in just over three seconds. Not for the faint of heart. In spite of its Star Wars-style contours, this spectacular Italian offers impressive handling that helps those fortunate enough to own one push the limits of fun... on a racetrack.
| Price | |
| Base price | $354,000 (CAD) |
|---|---|
| Code Red deals | See offers |
| Monthly payments | $6,680/month (?) |
| Engine | |
| Type | V12 6.5 litres |
| Power | 640 hp @ 8,000 rpm (477 kW) |
| Torque | 487 lb·ft @ 6,000 rpm (660 N·m) |
| Induction | Atmospheric |
| Power to weight ratio | 286.6 W/kg |
| Bore | 88 mm |
| Stroke | 89 mm |
| Fuel type | Premium |
| CO₂ emissions | 9,798 kg/year |
| Other engines | none |
| Transmission |
|
| Drivetrain | AWD |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | GT / Sport Performance |
| Assembly | Sant'Agata, Italie |
| Generation | N/A |
| What's new | N/A |
| Fuel efficiency / Autonomy | |
| City | 25.9 l/100km |
| Highway | 15.8 l/100km |
| Autonomy | 386 km |
| Tires / Suspension / Brakes / Safety | |
| Steering | rack and pinion with assist |
| Traction control | yes |
| Stability control | yes |
| Seat belts | 2 |
| Airbags | 4 |
| Front suspension | independent, short/long arm |
| Rear suspension | independent, short/long arm |
| Front brakes | disc (ABS) |
| Rear brakes | disc (ABS) |
| Front tires | P245/35ZR18 |
| Rear tires | P335/30ZR18 |
| Dimensions / Weight | |
| Length | 4,610 mm (181″) |
| Width | 2,058 mm (81″) |
| Height | 1,135 mm (45″) |
| Wheelbase | 2,665 mm (105″) |
| Front track | 1,635 mm (64″) |
| Rear track | 1,695 mm (67″) |
| Weight | 1,665 kg (3,671 lbs) |
| Weight distribution front-rear | 42% - 58% |
| Capacities | |
| Passengers | 2 |
| Fuel tank | 100 l (26 gal) |
| Trunk | N/A |
| Towing | N/A |
| Box length | N/A |
| Performance | |
| 0-100 km/h | 3.4 s |
| 80-120 km/h | N/A |
| Top speed | 340 km/h |
| Braking distance | N/A |
| Warranty | |
| Base warranty | 2 years / unlimited |
| Powetrain warranty | 2 years / unlimited |
| Insurability rating | N/A |
| Insurance | |
| Guide de l'Auto ratings | |
| Driving | |
| Safety | |
| Interior | |
| Reliability | |
| Winter driving | |
| Comfort | |
| Overall | N/A |

0 comments:
Post a Comment